Casa Delfin Sonriente's Blog

Founded in 1997, Casa Delfin Sonriente remains one of the most sought out B&B’s for surfers and the like. This destination villa caters to surfers, outdoor adventurers, foodies, and most recently spa enthusiasts. Casa Delfin Sonriente is nestled in the town of Troncones on the Pacific Ocean side of Southern Mexico.

  • Casa Delfin Sonriente's Website
  • Casa Delfin Sonriente's Facebook Page

New Satellite Images of Troncones on Google Maps!

We are finally visible on Google Maps satellite images.   Here's a view.

Posted by Casa Delfin Sonriente at Thursday, February 28, 2013 No comments:
Email ThisBlogThis!Share to XShare to FacebookShare to Pinterest
Labels: aerial view, Beach, bed and breakfast, Casa Delfin Sonrente, Google Maps, Rental Villa Hotel Beachfront, Surf, Troncones
Newer Posts Older Posts Home
Subscribe to: Posts (Atom)

Twitter Updates

Trip Planner

  • Surf Report
  • Health & Safety Tips
  • Local Weather

Reservations

USA Tel/Fax: (831) 688-6578
Email: enovey@cruzio.com

Mail deposits to:
147 B East Sea Cliff Drive, Aptos, CA 95003, USA

Blog Archive

  • ►  2016 (19)
    • ►  10/23 - 10/30 (3)
    • ►  08/14 - 08/21 (4)
    • ►  06/26 - 07/03 (7)
    • ►  02/07 - 02/14 (5)
  • ►  2015 (30)
    • ►  12/13 - 12/20 (2)
    • ►  11/08 - 11/15 (1)
    • ►  10/25 - 11/01 (2)
    • ►  10/04 - 10/11 (2)
    • ►  09/06 - 09/13 (1)
    • ►  08/23 - 08/30 (2)
    • ►  07/26 - 08/02 (1)
    • ►  07/19 - 07/26 (1)
    • ►  07/12 - 07/19 (1)
    • ►  06/28 - 07/05 (1)
    • ►  06/07 - 06/14 (1)
    • ►  05/31 - 06/07 (3)
    • ►  05/17 - 05/24 (3)
    • ►  05/10 - 05/17 (1)
    • ►  05/03 - 05/10 (2)
    • ►  04/26 - 05/03 (2)
    • ►  04/19 - 04/26 (1)
    • ►  03/29 - 04/05 (1)
    • ►  03/22 - 03/29 (2)
  • ►  2014 (43)
    • ►  10/26 - 11/02 (8)
    • ►  08/31 - 09/07 (10)
    • ►  06/22 - 06/29 (5)
    • ►  04/27 - 05/04 (4)
    • ►  04/06 - 04/13 (6)
    • ►  03/23 - 03/30 (3)
    • ►  03/16 - 03/23 (1)
    • ►  03/09 - 03/16 (6)
  • ▼  2013 (31)
    • ►  11/24 - 12/01 (1)
    • ►  09/01 - 09/08 (2)
    • ►  08/11 - 08/18 (1)
    • ►  05/12 - 05/19 (1)
    • ►  04/21 - 04/28 (1)
    • ►  04/07 - 04/14 (3)
    • ►  03/24 - 03/31 (2)
    • ►  03/10 - 03/17 (2)
    • ►  03/03 - 03/10 (2)
    • ▼  02/24 - 03/03 (1)
      • New Satellite Images of Troncones on Google Maps!
    • ►  02/17 - 02/24 (1)
    • ►  02/10 - 02/17 (3)
    • ►  02/03 - 02/10 (1)
    • ►  01/27 - 02/03 (3)
    • ►  01/20 - 01/27 (6)
    • ►  01/06 - 01/13 (1)
  • ►  2012 (51)
    • ►  12/23 - 12/30 (1)
    • ►  12/16 - 12/23 (1)
    • ►  11/11 - 11/18 (1)
    • ►  11/04 - 11/11 (1)
    • ►  10/28 - 11/04 (1)
    • ►  10/07 - 10/14 (1)
    • ►  09/23 - 09/30 (1)
    • ►  09/09 - 09/16 (1)
    • ►  08/19 - 08/26 (2)
    • ►  08/12 - 08/19 (4)
    • ►  08/05 - 08/12 (3)
    • ►  07/29 - 08/05 (1)
    • ►  07/22 - 07/29 (3)
    • ►  07/01 - 07/08 (1)
    • ►  06/17 - 06/24 (1)
    • ►  06/10 - 06/17 (2)
    • ►  06/03 - 06/10 (1)
    • ►  05/27 - 06/03 (2)
    • ►  05/20 - 05/27 (1)
    • ►  05/13 - 05/20 (3)
    • ►  05/06 - 05/13 (2)
    • ►  04/22 - 04/29 (1)
    • ►  04/15 - 04/22 (1)
    • ►  04/08 - 04/15 (1)
    • ►  03/25 - 04/01 (4)
    • ►  03/18 - 03/25 (1)
    • ►  03/04 - 03/11 (1)
    • ►  02/26 - 03/04 (1)
    • ►  02/05 - 02/12 (2)
    • ►  01/15 - 01/22 (3)
    • ►  01/01 - 01/08 (2)
  • ►  2011 (9)
    • ►  12/25 - 01/01 (3)
    • ►  12/18 - 12/25 (1)
    • ►  12/11 - 12/18 (3)
    • ►  11/27 - 12/04 (2)
  • ►  2010 (1)
    • ►  10/10 - 10/17 (1)
  • ►  2008 (6)
    • ►  12/14 - 12/21 (5)
    • ►  11/30 - 12/07 (1)
Copyright Casa Delfin Sonriente 2011. Watermark theme. Powered by Blogger.